Costessey Weather weather
Latitude N 52° 38' 35" Longitude E 01° 14' 12" Elevation 55 m
| Dawn: | 03:41 | Sunrise: | 04:31 | Moonrise: | 04:16 |
| Dusk: | 22:13 | Sunset: | 21:23 | Moonset: | 20:27 |
| Daylight: | 18:32 | Day length: | 16:51 | Moon Phase: | New Moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: , Stormy, much rain
| Temperature and Humidity | |||
| Temperature | 22.9 °C | Dew Point | 15.0 °C |
| Windchill | 22.9 °C | Humidity | 61% |
| Heat Index | 22.9 °C | Apparent Temperature | 22.7 °C |
| Solar Radiation | 352 W/m² | Evapotranspiration Today | 2.16 mm |
| THW Index | 0.0 | Temp change last hour | +1.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 19.8 mm | Rainfall This Year | 187.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2017-06-22 10:51 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 52° NE | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 333° To 163° | ||
| Pressure | |||
| Barometer | 790.76 mb | Steady | 0.00 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23/06/2017 15:15:00
powered by
Cumulus
v3.0.0 (3043)