Costessey Weather weather
Latitude N 52° 38' 35" Longitude E 01° 14' 12" Elevation 55 m
Records began on 31 July 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.0 °C | at 14:07 on 28 January 2017 |
Lowest Temperature | -4.9 °C | at 07:49 on 22 January 2017 |
Highest Dew Point | 7.3 °C | at 12:44 on 28 January 2017 |
Lowest Dew Point | -6.0 °C | at 07:44 on 22 January 2017 |
Highest Apparent Temperature | 8.6 °C | at 08:01 on 11 January 2017 |
Lowest Apparent Temperature | -7.6 °C | at 07:49 on 22 January 2017 |
Lowest Wind Chill Temperature | -4.9 °C | at 07:49 on 22 January 2017 |
Highest Heat Index | 11.0 °C | at 14:07 on 28 January 2017 |
Highest Minimum | 5.7 °C | at 23:48 on 11 January 2017 |
Lowest Maximum | 1.6 °C | at 00:00 on 26 January 2017 |
Highest Humidity | 100 % | at 23:21 on 16 January 2017 |
Lowest Humidity | 38 % | at 14:29 on 08 January 2017 |
Highest Daily Range | 47.3 °C | on 08 January 2017 |
Lowest Daily Range | 1.5 °C | on 31 January 2017 |
Rainfall | ||
Highest Rain Rate | 4.0 mm/hr | at 12:09 on 13 January 2017 |
Highest Hourly Rainfall | 2.6 mm | at 12:54 on 13 January 2017 |
Highest Daily Rainfall | 6.0 mm | on 29 January 2017 |
Highest Monthly Rainfall | 32.8 mm | January 2017 |
Longest Dry Period | 6 days | to 22 January 2017 |
Longest Wet Period | 10 days | to 07 January 2017 |
Wind | ||
Highest Wind Gust | 32.0 mph | at 13:09 on 11 January 2017 |
Highest Wind Speed Average | 12.0 mph | at 13:43 on 13 January 2017 |
Highest Daily Wind Run | 149.1 miles | on 13 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 548.87 mb | at 02:15 on 03 January 2017 |
Highest Pressure (sl) | 1074.64 mb | at 04:27 on 27 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/06/2017 15:15:00
powered by
Cumulus v3.0.0 (3043)