Costessey Weather weather
Latitude N 52° 38' 35" Longitude E 01° 14' 12" Elevation 55 m
Temperature and Humidity | ||
Highest Temperature | 33.3 °C | 13:22 on 18 June |
Lowest Temperature | -4.9 °C | 07:49 on 22 January |
Highest Dew Point | 20.9 °C | 15:55 on 18 June |
Lowest Dew Point | -6.0 °C | 07:44 on 22 January |
Highest Apparent Temperature | 36.7 °C | 14:40 on 18 June |
Lowest Apparent Temperature | -7.6 °C | 07:49 on 22 January |
Lowest Wind Chill Temperature | -4.9 °C | 07:49 on 22 January |
Highest Heat Index | 35.8 °C | 14:40 on 18 June |
Highest Minimum | 17.1 °C | 19 June |
Lowest Maximum | 1.6 °C | 25 January |
Highest Humidity | 100 % | 23:21 on 16 January |
Lowest Humidity | 26 % | 12:28 on 25 March |
Highest Daily Range | 47.3 °C | 08 January |
Lowest Daily Range | 0.7 °C | 09 February |
Rainfall | ||
Highest Rain Rate | 92.2 mm/hr | 13:06 on 27 February |
Highest Hourly Rainfall | 4.8 mm | 14:44 on 20 March |
Highest Daily Rainfall | 16.0 mm | 17 May |
Highest Monthly Rainfall | 44.0 mm | February |
Longest Dry Period | 15 days | to 13 April |
Longest Wet Period | 13 days | to 06 March |
Wind | ||
Highest Wind Gust | 48.0 mph | 14:49 on 23 February |
Highest Wind Speed 10-minute Average | 19.0 mph | 14:12 on 23 February |
Highest Daily Wind Run | 215.6 miles | 23 February |
Pressure | ||
Lowest Pressure (sl) | 548.87 mb | 02:15 on 03 January |
Highest Pressure (sl) | 1074.64 mb | 04:27 on 27 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/06/2017 15:15:00
powered by
Cumulus v3.0.0 (3043)