Costessey Weather weather
Latitude N 52° 38' 35" Longitude E 01° 14' 12" Elevation 55 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 08:47 | 
| Low Temperature | 16.7 °C | at 23:56 | 
| Temperature Range | 7.7 °C | |
| High Apparent Temperature | 26.6 °C | at 08:25 | 
| Low Apparent Temperature | 17.1 °C | at 23:18 | 
| Low Wind Chill | 16.7 °C | at 23:56 | 
| High Heat Index | 24.3 °C | at 08:47 | 
| High Humidity | 90 % | at 11:04 | 
| Low Humidity | 68 % | at 14:52 | 
| High Solar Radiation | 786 | 11:03 | 
| Hours of Sunshine | 3.9 | |
| Rainfall | ||
| Rainfall Yesterday | 1.0 mm | |
| Rainfall Rate Max | 46.4 mm/hr | at 10:49 | 
| High Hourly Rainfall | 1.0 mm | at 10:52 | 
| Wind | ||
| Highest Gust | 22.0 mph | at 14:10 | 
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 14:46 | 
| Wind Run | 81.9 miles | |
| Dominant Direction | 72° ENE | |
| Pressure | ||
| High Pressure (SL) | 790.76 mb | at 00:00 | 
| Low Pressure (SL) | 790.76 mb | at 00:00 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/06/2017 15:15:00
powered by
Cumulus v3.0.0 (3043)