Costessey Weather weather
Latitude N 52° 38' 35" Longitude E 01° 14' 12" Elevation 55 m
Records began on 31 July 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.3 °C | at 13:22 on 18 June 2017 |
Lowest Temperature | -4.9 °C | at 07:49 on 22 January 2017 |
Highest Dew Point | 23.1 °C | at 12:39 on 24 August 2016 |
Lowest Dew Point | -6.0 °C | at 07:44 on 22 January 2017 |
Highest Apparent Temperature | 38.2 °C | at 13:07 on 24 August 2016 |
Lowest Apparent Temperature | -7.6 °C | at 07:49 on 22 January 2017 |
Lowest Wind Chill Temperature | -4.9 °C | at 07:49 on 22 January 2017 |
Highest Heat Index | 38.2 °C | at 14:08 on 24 August 2016 |
Highest Minimum | 18.5 °C | at 23:47 on 03 August 2016 |
Lowest Maximum | 0.0 °C | at 05:44 on 17 December 2016 |
Highest Humidity | 100 % | at 23:21 on 16 January 2017 |
Lowest Humidity | 26 % | at 12:28 on 25 March 2017 |
Highest Daily Range | 19.9 °C | on 08 April 2017 |
Lowest Daily Range | 0.7 °C | on 09 February 2017 |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | at 10:44 on 23 October 2016 |
Highest Hourly Rainfall | 347.6 mm | at 17:19 on 31 July 2016 |
Highest Daily Rainfall | 347.6 mm | on 31 July 2016 |
Highest Monthly Rainfall | 347.6 mm | July 2016 |
Longest Dry Period | 15 days | to 13 April 2017 |
Longest Wet Period | 16 days | to 23 October 2016 |
Wind | ||
Highest Wind Gust | 48.0 mph | at 14:49 on 23 February 2017 |
Highest Wind Speed Average | 19.0 mph | at 14:12 on 23 February 2017 |
Highest Daily Wind Run | 215.6 miles | on 23 February 2017 |
Pressure | ||
Lowest Pressure (sl) | 548.87 mb | at 02:15 on 03 January 2017 |
Highest Pressure (sl) | 1074.64 mb | at 04:27 on 27 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/06/2017 15:15:00
powered by
Cumulus v3.0.0 (3043)