Costessey Weather weather
Latitude N 52° 38' 35" Longitude E 01° 14' 12" Elevation 55 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.1 °C | at 15:09 |
| Low Temperature | 14.1 °C | at 05:03 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 23.2 °C | at 15:06 |
| Low Apparent Temperature | 14.1 °C | at 06:10 |
| Low Wind Chill | 14.1 °C | at 05:03 |
| High Heat Index | 23.1 °C | at 15:09 |
| High Humidity | 92 % | at 04:52 |
| Low Humidity | 60 % | at 12:58 |
| High Solar Radiation | 983 | 14:46 |
| Hours of Sunshine | 2.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 11:04 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 15:05 |
| Wind Run | 49.0 miles | |
| Dominant Direction | 64° ENE | |
| Pressure | ||
| High Pressure (SL) | 790.76 mb | at 00:00 |
| Low Pressure (SL) | 790.76 mb | at 15:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/06/2017 15:15:00
powered by
Cumulus
v3.0.0 (3043)